Josipovo 2008.
(Đurđenovac, 16.03.2008.)
Open Josipovo 2008
Open Josipovo 2008 - Round 9
List of Players
No Name Feder Rtg Loc
1. Rogic, Davor 2487
2. Leventic, Ivan 2452
3. Mrkonjic, Nenad 2353
4. Sertic, Rudolf 2303
5. Martic, Zlatko 2254
6. Maras, Mile 2222
7. Dusper, Hrvoje 2195
8. Sargac, Rajna 2187
9. Aleksic, Robert 2170
10. Spoljar, Marijan 2169
11. Zovko, Mario 2167
12. Miletic, Josip 2147
13. Stupar, Slavoljub 2135
14. Tucakovic, Zdravko 2082
15. Perisic, Robert 2050
16. Cubelic, Milan 2033
17. Dvorski, Renato 2026
18. Zubak, Milan 1986
19. Gubo, Marko 1986
20. Ledinscak, Mario 1950
21. Kanjkovic, Marijan 1922
22. Mrgan, Franjo 1922
23. Zubak, Zeljko 1918
24. Karlic, Hrvoje 1905
25. Vulic, Slavko 1898
26. Miletic, Zlatko 1889
27. Turkalj, Zvonko 1861
28. Poljak, Franjo 1812
29. Gasparovic, Antun 1795
30. Novosad, Ivan 1768
31. Matokovic, Ivica 1671
32. Aman, Ivan 1600
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Rogic, Davor 17:W 12:W 4:W 2:D 6:W 16:W 5:D 11:D 3:D
2. Leventic, Ivan 18:W 11:W 9:W 1:D 3:D 5:W 4:D 12:W 6:L
3. Mrkonjic, Nenad 19:W 16:W 10:W 6:L 2:D 4:D 13:W 5:W 1:D
4. Sertic, Rudolf 20:W 13:W 1:L 15:W 11:W 3:D 2:D 6:L 5:W
5. Martic, Zlatko 21:W 23:W 6:L 14:W 13:W 2:L 1:D 3:L 4:L
6. Maras, Mile 22:W 15:D 5:W 3:W 1:L 7:D 12:D 4:W 2:W
7. Dusper, Hrvoje 23:L 22:W 17:W 31:W 16:L 6:D 10:L 21:W 24:D
8. Sargac, Rajna 24:W 25:W 15:L 11:L 12:L 30:W 27:W 10:L 31:W
9. Aleksic, Robert 25:L 27:W 2:L 23:W 31:W 13:L 24:D 17:W 16:W
10. Spoljar, Marijan 26:W 30:W 3:L 13:L 15:D 21:W 7:W 8:W 11:L
11. Zovko, Mario 27:W 2:L 21:W 8:W 4:L 14:W 16:W 1:D 10:W
12. Miletic, Josip 28:W 1:L 24:L 22:W 8:W 15:W 6:D 2:L 13:L
13. Stupar, Slavoljub 29:W 4:L 23:W 10:W 5:L 9:W 3:L 24:D 12:W
14. Tucakovic, Zdravko 30:L 24:W 18:W 5:L 28:W 11:L 15:D 31:D 23:W
15. Perisic, Robert 31:W 6:D 8:W 4:L 10:D 12:L 14:D 16:D 27:W
16. Cubelic, Milan 32:W 3:L 30:W 19:W 7:W 1:L 11:L 15:D 9:L
17. Dvorski, Renato 1:L 26:W 7:L 24:D 30:D 31:D 19:W 9:L 21:D
18. Zubak, Milan 2:L 29:W 14:L 25:D 24:L 26:W 21:L 27:L 22:W
19. Gubo, Marko 3:L 28:D 20:W 16:L 25:W 24:L 17:L 22:D 32:W
20. Ledinscak, Mario 4:L 31:L 19:L 32:W 23:W 27:L 22:L 26:W 28:W
21. Kanjkovic, Marijan 5:L 32:W 11:L 30:D 26:W 10:L 18:W 7:L 17:D
22. Mrgan, Franjo 6:L 7:L 32:W 12:L 27:L 29:D 20:W 19:D 18:L
23. Zubak, Zeljko 7:W 5:L 13:L 9:L 20:L 32:W 29:W 28:W 14:L
24. Karlic, Hrvoje 8:L 14:L 12:W 17:D 18:W 19:W 9:D 13:D 7:D
25. Vulic, Slavko 9:W 8:L 27:L 18:D 19:L 28:D 32:L 29:L 26:L
26. Miletic, Zlatko 10:L 17:L 29:D 27:W 21:L 18:L 28:L 20:L 25:W
27. Turkalj, Zvonko 11:L 9:L 25:W 26:L 22:W 20:W 8:L 18:W 15:L
28. Poljak, Franjo 12:L 19:D 31:L 29:W 14:L 25:D 26:W 23:L 20:L
29. Gasparovic, Antun 13:L 18:L 26:D 28:L 32:L 22:D 23:L 25:W 30:L
30. Novosad, Ivan 14:W 10:L 16:L 21:D 17:D 8:L 31:L 32:L 29:W
31. Matokovic, Ivica 15:L 20:W 28:W 7:L 9:L 17:D 30:W 14:D 8:L
32. Aman, Ivan 16:L 21:L 22:L 20:L 29:W 23:L 25:W 30:W 19:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Rogic, Davor 2487 7.0/9 7.47 -5 2217 2437
2. Leventic, Ivan 2452 6.5/9 7.02 -5 2232 2398
3. Mrkonjic, Nenad 2353 6.5/9 6.03 5 2227 2393
4. Sertic, Rudolf 2303 6.0/9 5.40 6 2230 2355
5. Martic, Zlatko 2254 4.5/9 5.04 -5 2208 2208
6. Maras, Mile 2222 6.5/9 4.23 23 2240 2406
7. Dusper, Hrvoje 2195 5.0/9 7.02 -20 1976 2019
8. Sargac, Rajna 2187 5.0/9 7.11 -21 1960 2003
9. Aleksic, Robert 2170 5.5/9 6.66 -12 1989 2069
10. Spoljar, Marijan 2169 5.5/9 5.67 -2 2074 2154
11. Zovko, Mario 2167 6.5/9 4.50 20 2166 2332
12. Miletic, Josip 2147 4.5/9 4.68 -2 2130 2130
13. Stupar, Slavoljub 2135 5.5/9 4.77 7 2113 2193
14. Tucakovic, Zdravko 2082 5.0/9 6.12 -11 1948 1991
15. Perisic, Robert 2050 5.0/9 4.23 8 2075 2118
16. Cubelic, Milan 2033 4.5/9 3.87 6 2086 2086
17. Dvorski, Renato 2026 4.0/9 4.86 -9 1999 1956
18. Zubak, Milan 1986 3.5/9 4.68 -12 1970 1890
19. Gubo, Marko 1986 4.0/9 5.04 -10 1944 1901
20. Ledinscak, Mario 1950 4.0/9 5.31 -13 1885 1842
21. Kanjkovic, Marijan 1922 4.0/9 3.42 6 2006 1963
22. Mrgan, Franjo 1922 3.0/9 3.87 -9 1971 1846
23. Zubak, Zeljko 1918 4.0/9 3.51 5 1999 1956
24. Karlic, Hrvoje 1905 5.0/9 2.25 28 2102 2145
25. Vulic, Slavko 1898 2.0/9 4.23 -22 1921 1701
26. Miletic, Zlatko 1889 2.5/9 3.96 -15 1935 1769
27. Turkalj, Zvonko 1861 4.0/9 2.52 15 2024 1981
28. Poljak, Franjo 1812 3.0/9 3.06 -1 1926 1801
29. Gasparovic, Antun 1795 2.0/9 3.42 -14 1881 1661
30. Novosad, Ivan 1768 3.0/9 2.43 6 1943 1818
31. Matokovic, Ivica 1671 4.0/9 0.99 30 2027 1984
32. Aman, Ivan 1600 3.0/9 1.26 17 1910 1785
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Rogic, Davor 2487 7 39.0 49.5 39.0
2 Leventic, Ivan 2452 6.5 40.0 50.5 37.0
3 Mrkonjic, Nenad 2353 6.5 39.0 50.0 34.0
4 Maras, Mile 2222 6.5 38.0 48.0 32.5
5 Zovko, Mario 2167 6.5 36.5 47.5 31.0
6 Sertic, Rudolf 2303 6 41.0 52.0 32.5
7 Stupar, Slavoljub 2135 5.5 35.0 43.5 28.0
8 Spoljar, Marijan 2169 5.5 34.0 43.0 28.5
9 Aleksic, Robert 2170 5.5 31.0 39.5 23.5
10 Perisic, Robert 2050 5 34.5 45.0 26.0
11 Karlic, Hrvoje 1905 5 33.0 42.0 22.0
12 Dusper, Hrvoje 2195 5 31.0 40.5 25.5
13 Sargac, Rajna 2187 5 31.0 39.5 25.0
14 Tucakovic, Zdravko 2082 5 29.0 38.5 23.5
15 Martic, Zlatko 2254 4.5 40.0 51.0 29.5
16 Miletic, Josip 2147 4.5 36.5 46.5 25.5
17 Cubelic, Milan 2033 4.5 35.5 45.5 28.0
18 Matokovic, Ivica 1671 4 31.0 39.5 21.0
19 Dvorski, Renato 2026 4 30.5 40.0 19.0
20 Zubak, Zeljko 1918 4 30.0 37.5 18.0
21 Kanjkovic, Marijan 1922 4 28.5 37.5 19.5
22 Turkalj, Zvonko 1861 4 28.5 37.0 18.0
23 Gubo, Marko 1986 4 26.5 35.0 18.0
24 Ledinscak, Mario 1950 4 25.0 33.5 14.0
25 Zubak, Milan 1986 3.5 25.5 34.0 16.0
26 Novosad, Ivan 1768 3 29.5 37.0 15.5
27 Mrgan, Franjo 1922 3 28.0 36.5 13.0
28 Poljak, Franjo 1812 3 25.0 32.0 15.0
29 Aman, Ivan 1600 3 24.0 30.5 10.0
30 Miletic, Zlatko 1889 2.5 24.5 32.0 10.5
31 Vulic, Slavko 1898 2 25.0 32.5 14.0
32 Gasparovic, Antun 1795 2 22.0 29.5 7.5
Raspis (više).